5978 Eldergardens St / San Diego CA Mountain View
This Single Family home for sale in San Diego CA has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $750,000. Built in 1966, the Single Family home offers 3226 square feet of living space. For more information about MLS Number 110065486 or other homes for sale in the 92120 area of San Diego, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $750,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Year Built: | 1966 |
| Sq Foot: | 3226 |
| MLS#: | 110065486 |
|
|
| Attributes | Pool, Single-Family, 5 or More Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Disposal, Microwave, Range/Oven, Laundry Room, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Master Retreat |
| Parking / Garage | 2 Car Garage, Detached, 2 Non-Garage space(s), Driveway |
| Planned Community | Del Cerro |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92120 |
| Listing Courtesy Of | The Churchill Group Inc. |