This Single Family home for sale in San Diego CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $899,000. Built in 1989, the Single Family home offers 4489 square feet of living space. For more information about MLS Number 110037744 or other homes for sale in the 92128 area of San Diego, contact Mark Schultz with Solutions Real Estate.
| Attributes | Club House, Health Facility, Pool, Recreational, Spa, Tennis Court, Gated, Pet-Friendly, Community Pool, Single-Family, Community Spa, Four Bedroom, Scenic, Mountain View, Two-Story, Golf |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Exercise Room, Playground, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Trash Compactor, Carpet, Laminate, Tile, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Trash Compactor |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Breakfast Area, Dining Room, Family Room, Formal Entry, Master Retreat, MBR Entry Level |
| Parking / Garage | 3 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Rancho Bernardo |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92128 |
| Listing Courtesy Of | Stephen W. Bristol |