15866 Paseo Del Sur / San Diego CA Mountain View
This Condo/Townhouse home for sale in San Diego CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $599,000. Built in 2007, the Condo/Townhouse home offers 2424 square feet of living space. For more information about MLS Number 120001762 or other homes for sale in the 92127 area of San Diego, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $599,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 2007 |
| Sq Foot: | 2424 |
| MLS#: | 120001762 |
|
|
| Attributes | Club House, Pool, Recreational, Condo or Townhome, Pet-Friendly, Community Pool, Private Spa, Spa, Four Bedroom, Scenic, Mountain View, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Playground, Pool, Recreation Area, No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Carpet, Stone, Tile, Laundry Room, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Breakfast Area, Dining Room, Family Room, Great Room, Office, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Rancho Bernardo |
| Private Pool | |
| Private Spa | Private Portable |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92127 |
| Listing Courtesy Of | RE/MAX Ranch & Beach |